WPPC-H1580T | Computadora de Panel IP65/66
15”TFT LCD, Resistive /Capacitive touch , Intel ®Celeron J1900 CPU, 2*GbE LAN, 2*COM,1*USB3.0, 3*USB2.0, 1*HDMI, 1*VGA, SUS304 &Fanless design
WPPC-H1580T es un panel PC resistente al agua, integrado, súper confiable y sin ventilador. El panel frontal está fabricado en acero inoxidable SUS304. La cubierta trasera está hecha de una aleación de aluminio 5052 de 3,0 mm, que puede cumplir tanto con la disipación térmica de la CPU como con el montaje VESA. Está equipado con una CPU Intel® Celeron J1900, SODIMM DDR3L de 1333 MHz de 1 canal y hasta 8 GB. Admite pantalla LCD TFT de 15 pulgadas 1280*1024@60Hz, táctil resistiva/capacitiva. Esta PC adopta un diseño de bisel completamente plano. Además de la interfaz IO, el grado de impermeabilidad de esta PC puede alcanzar IP65/IP66. Tiene súper impermeable, sólido y confiable, alto rendimiento, multi-IO, multi-extensión y tiene una amplia gama de aplicaciones. Adecuado para ambientes húmedos, fríos y hostiles.
Key Features:
- Intel® Baytrail Celeron J1900 2.0-2.42GCPU
- 1-Ch DDR3L 1333MHZ SODIMM, Up to8GB
- SUS304 grade stainless steel enclosure
- 3.0mm 5052 aluminum rear cover
- Full Flat bezel design, fanless
- IP65/IP66(except for IO interface )
- Support for standard VESA 100*100 mounting
- 15” LED TFT LCD, Resistive/Capacitive touch
- 1*HDMI, 1*VGA,2*GbE LAN,2*COM, 1*USB3.0, 3*USB2.0
- 1*Opt. ANT, support4G LTE/WiFi/BT4.0
- 1*MiniPCIe(PCIe+USB,w/SIM)
- 1*Simple-swap2.5”SATA bay , 1*mSATA
- DC 9~36Vpower input
Specification:
System | CPU | Intel® Baytrail Celeron J1900 2.0-2.42G CPU |
Chipset | Intel SoC | |
System Memory | 1-Ch DDR3L, 1333MHz SODIMM MAX 8GB | |
BIOS | AMI UEFI BIOS | |
Storage | 1*Simple-swap 2.5” SATA bay;1*mSATA(full size), support AHCI | |
Display | Gen.7 Intel® HD Graphics 15”LED TFT LCD and HDMI, VGA three display, VGA Max resolution:1920*1200@60Hz; HDMI Max resolution:1920*1080@60Hz Support OpenGL 3.2, DirectX 11, OpenCL 1.2, MPGE2/H.264 | |
Touch | Resistive/Capacitive touch | |
Expansion | 1*Mini PCIe(full size) with PCIe X1+USB,with SIM slot 1*Full size mSATA with USB2.0 | |
Rear I/O | 2*RJ45 GbE LAN(with LED); 2* RS232/422/485(DB9) 1*USB3.0 Type A; 3*USB2.0 Type A 1*HDMI; 1*VGA; 1*Opt. ANT | |
Audio | Realtek ALC662VD controller, Support 5.1 channel | |
LAN | 2*Intel I211AT PCIe Gig. Ethernet, 10/100/1000Mbps | |
LED | 1*Power LED; 1*HDD LED; 3*CPU Temp.LED(Red is warning, Yellow is high, Green is normal) | |
Control SW | 1*Power button, 1*AT/ATX Select dip | |
Power Supply | DC 9~36V, D-Jack w/ M8 connector, Comsuption: TDP 12V/ 1.62A | |
Watchdog Timer | Watchdog timeout programmable via software 1 to 255 second | |
OS Support | Windows 7, Windows 8.1, Windows 10, Linux Fedora Ubuntu | |
Mechanical |
Structure | The whole body: SUS304 Stainless steel Back cover: 3.0mm 5052 Aluminum IO cover: 1.0mm SECC/SGCC |
Mounting | Desktop VESA(100mm*100mm) mounting | |
Dimension | (W*H*D):405.22mm*328.22mm*52.1mm | |
Net weight | 5.8KG |
Environ- mental | Operating temperature |
0~60℃ | |
Storage Temperature |
-40°C~85°C | ||
Storage Humidity | 10~90%@40℃, non-condensing | ||
Vibration | 1g 5~500Hz | ||
Shock | 10g peak acceleration(duration 11ms) | ||
Certification/EMC | CE/FCC Class B | ||
LCD | Type | 15.0''TFT LED | |
Resolution | 1024*768 | ||
Color | 16.2M colors | ||
Pixel Pitch(mm) | 0.297*0.297 | ||
Brightness(cd/m2) | 350 | ||
Viewing Angle | 80 °(Left), 80 ° (Right), 80 ° (Up), 80 ° (Down) | ||
Operating Temperature |
-20~70℃ | ||
Backlight Lifetime | 50000Hours | ||
Touch | Type | 5 wire resistive touch | Projected capacitive touch |
Resolution | gapless | gapless | |
Light Transmittance |
83% | 90% | |
Interface | USB | USB | |
Consumption | +5V@200mA | +5V@300mA | |
OS | Windows,Linux | Windows/Linux | |
Click Lifetime | 35 million times | 3 billion times |