Características principales
- GPU integrada Intel Arc A750E
- VRAM de 17,5 Gbps, GDDR6 de 16 GB
- Pantalla: 4 canales para DP/HDMI
- Señal PCIe4.0 X16, módulo MXM 3.1
- Compatibilidad con DirectX 12 Ultimate Ray Tracing
- Tecnología Intel Deep Link, motor de códec multiformato
- Potencia de salida máxima (TBP) de 190 W, radiador con ventilador con control de temperatura opcional
- Estándar MXM 3.1 Tipo B, apto para MEC de tráfico e imágenes médicas
SPEC. | |
GPU | Intel Arc-A750E, 6nm process |
GPU Architecture | Intel XeHPG |
GPU Xe Core | 28 |
GPU process | 6nm |
Max GPU frequency | 2050MHz(Theoretical value, actual value TBD power) |
Computing Power (Peak INT8) | 229 TOPS (Theoretical value, actual value TBD power) |
Memory Size | 16GB GDDR6 |
Memory speed | 17.5Gbps |
Memory Bus Width | 256bit |
Memory bandwidth | 560GB/s |
Display Features | DP_A : DP or HDMI, DP_B : DP or HDMI, DP_C : DP or HDMI, DP_D : DP or HDMI, 4 independent display channels configurable. HDMI2.0 max 4096 x 2160@60Hz, DP 2.0 up to UHBR max 7680 x 4320@60Hz |
PCI Express | PCIe 4.0 X16 |
Board Power(TBP) | 190W |
Power supply | MXM3.1 Connector, DC-IN 12~20V |
Dimensions | MXM3.1 Type B: 105*82mm |
DirectX | 12 Ultimate |
Video Playback | AV1, H.265, H264, VC1, MPEG2 ,VP9, MJPEG. |
Operating Temperature (℃) | -10°C ~ 60°C (see the heat sink depyretic effect) |
Operation System | Win10, Win11, Linux |
Ordering Info | |
Module No. | Introduction |
Arc A750E ECM 16 G | Intel ARC A75E GPU, 16GB GDDR6 VRAM, 3*DP+1*HDMI display, MXM3.1 Type B graphics module |
MXM GPU Radiator Components | 12v/5a turbofan, copper plate+5 copper tubes+fin aluminum radiator |