BRAV-7722 | Sistema de computación perimetral con IA
CPU Intel® Core i9/i7/i5/i3/Pentium/Celeron de 12.ª/13.ª/14.ª generación, 4 DDR5, 3 LAN, 4 USB 3.2, 2 COM, 4 HDMI, 1 Mini PCIe, 2 M.2, 1 SATA de 2,5", 1 ranura MXM, entrada de CC de 19 V.
BRAV-7722 es un sistema de computación perimetral de IA de alto rendimiento equipado con procesadores Intel® Alder lake-S/Raptor lake-S/Raptor lake-S Refresh con chipset Q670. Procesador dual CPU+GPU de alto rendimiento con múltiples puertos de red, múltiples pantallas y función multi-E/S. Admite módulo BMC opcional para gestión remota e interfaz de alimentación de CC de 19 V. Se utiliza en transporte inteligente, visión artificial, conducción autónoma, seguridad inteligente, medicina digital y otros campos.
Características principales
- CPU Intel® Core i9/i7/i5/i3/Pentium/Celeron de 12.ª/14.ª generación con zócalo LGA1700
- Chipset Intel® Q670 de doble canal
- 4 DDR5 de 4800/5600 MHz, hasta 192 GB
- 3 LAN, 4 USB 3.2, 2 COM, 1 salida de línea
- 4 HDMI, gráficos duales integrados, 2 GPU independientes
- 1 M.2 B-key compatible con 4G LTE y 5G NR
- 1 M.2 E-key compatible con módulo BMC
- 1 M.2 M-key, 1 mSATA y 1 bahía SATA de 2,5"
- 1 MXM3.1 compatible con GPU de las series Intel ACR A750E y A770
- Interfaz de alimentación de CC de 19 V con protección contra cortocircuitos, sobretensión y sobrecorriente
Product SPEC | |
CPU+PCH | Intel® 12th/13/14th-Gen Alder lake-S or Raptor lake-S or Raptor lake-S Refresh Core™ i9/i7/i5/i3/Pentium/Celeron LGA1700 CPU,Intel® Q670 PCH |
Memory | Dual channel 4*DDR5 4800/5600MHz, up to 192GB |
Expansion | 1*Mini-PCIe Full size,SATA and PCIe signal automatic detection and recognition 1*M.2 Type 2230 E-key, support BMC module 1*M.2 Type 3042/52 B-key, PCIeX1, USB2.0+SIM, support 5G NR compatible with 4G LTE 1*M.2 2280 M-Key, support NVME high-speed SSD or PCIe signal module 1*MXM3.1, PCIeX16, power supply up to 190W, support all MXM GPU modules and AI acceleration cards on the market with power consumption below 190W |
Graphics | Intel® UHD Graphics, Supports DirectX 12, OpenGL 4.5,OpenCL 3.0, HDMI max res. 7680*4320@60Hz |
LAN | 2*Intel I210AT chip, support 10/100/1000Mbps adaptive; 1*Intel I210AT chip, optional support for IPMI remote management (with B2400 BMC module) |
Storge | 1*2.5 "HDD/SSD SATA3 6.0Gbps, can support large capacity 15mm thickness HDD, up to 6G bit/ second transmission speed; 1*M.2 2280 M-key( PCIeX4 signal), support NVMe ultra-high speed storage; 1*mSATA(optional with Mini PCIe) |
I/O Interface | Front I/O:3*LAN (Rj45);4*USB3.2(Type A), max10Gbps transport speed; 2*HDMI(CPU graphics),2*HDMI(MXM GPU) , 1*SIM card slot; 2*RS232/422/485, can select mode via BIOS (DB9 Male); 1*Line out (3.5mm phone jack); Internal I/O: 1*RS232; 2*USB2.0(2*4 header);2*SATA3+SATA power |
I-port | Support internal1*RS232、2*USB2.0 or M.2/Mini PCIe and ect. expansion module |
LED | 1*Power LED(on power button), 1*HDD LED |
Control SW | 1*Power button w/LED, AT/ATX dip, Clear Cmos dip |
Power Supply | DC 19V power supply interface, 5-pin 7.62mm phoenix term,with short circuit, over voltage and over current protection,Maximum output power: 500W TDP: TBD |
Watchdog Timer | Watchdog timeout programmable via software 1 to 255 second |
OS Support | WIN11/WIN10/Linux |
Structure | Aluminum extruded profile heat dissipation shell, SGCC frame, CPU aluminum fan heat dissipation, the GPU fan + VC + soaking plate Fin aluminum radiator |
Color | Granite gray + Black |
Mounting | Desktop Mounting, with anti-vibration rubber pads |
Dimension | (W*D*H):362*240*115mm(With tabletop mounting bracket);330*240*100mm(Without mounting bracket) |
Net weight | 6.70kg |
Operating temperature | -20℃~60℃ (35W CPU), with airflow |
Storage Temperature | -40°C~85°C |
Storage Humidity | 10~95%@40°C, Non-condensing |
Vibration | 5grms/5~500Hz/random/in working (SSD); 1grms/5~500Hz/random/in working (HDD) |
Shock | 50g peak acceleration(11ms duration)(SSD); 20g peak acceleration(11ms duration)(HDD) |
Certification/EMC | CE/FCC Class A |
Ordering Info. | |
Model No. | Introduction |
BRAV-7722/S001 | Edge Computing system,Intel®12th Alderlake-S/13th Raptor lake-S/14th Raptor lake-S Refresh LGA1700 CPU,Q670 PCH,4*DDR5 UDIMM,4*HDMI,1*Audio out, 3*LAN(One is optional as IPMI), 4*USB3.2,2*RS232/422/485,1*I-Port, 1*2.5”SSD/HDD, 1*Mini PCIe(optional mSATA), 1*M.2 B- Key, 1*M.2 M-Key,1*M.2 E-Key(BMC Interface),DC-IN 19V. |
MXM3.1 GPU | Intel Acr A750E/A770 ECM MXM GPU |
ECB-327 | Chipsea B2400 Chip,M.2 2230 E-Key BMC Module |
PA-120DC19 | AC/DC power adapter,DC19V/6.32A,120W |
PA-550DC19 | AC/DC power adapter,DC19V@28.95A ,550W |